Author: paschmann
Supplier Analytics – a new free iPad app
After writing about utilizing javascript charts in iOS apps a little while ago, I decided it would be a good marketing tool for my company (Lithium Labs) to develop a free/public app which demonstrated the features of using such technologies on handheld devices. The free app is called Supplier Analytics and when using the sample dataset gives you some insight into how a enterprise app could be used in an automotive manufacturing/supplier environment. The app gives operations or managers insight into the performance and operational well-being of a company globally, and nationally by subsequently drilling down into a production facility or branch.
Travel: New York, NY
Day out on our way back from SA






Using Netweaver Gateway Development Tool for XCode and Gateway 2.0 SP03
I recently downloaded the Linux pre-configured gateway trail along with the developer tool for XCode and ran into some issues that none of my newly created services were being displayed in the service list from the tool.
After doing some digging it seems the tool was originally developed for Gateway 2.0 SP02 and currently does not seem to support SP03 perfectly. When trying to discover the services it is checking the SData ICF Node versus the OData node which is where all services are defined for Gateway 2.0 SP03. Whats even more odd, is that the services show up only when the new OData Node is completely disabled.
If you are having issues discovering the services you have created (possibly in one of the awesome pre-configured gateway trials) open up the /IWFND/MAINT_SERVICE Tcode and try to disable the OData ICF Node. By default the services are created with both SData and OData nodes for backwards compatibility. Then refresh your services in the tool to check if the service is now available.
Enterprise Mobility Newsletter – April 23rd 2012
The SAP Netweaver Gateway 2.0 Developer Tool for XCode was released a little while ago after showing up at a Innojam event and Vishal demo’ed it back in 2010 at TechEd, but after multiple attempts at getting just a basic app to function from start to finish has been a challenging one. http://scn.sap.com/community/netweaver-gateway/blog/2012/04/23/using-netweaver-gateway-development-tool-for-xcode-and-gateway-21 for one of the issues I ran into.
Apple configurator is a new product recently released and updated (v 1.0.1) which runs on OSX Lion gives mobility admins a basic MDM platform for deploying and managing apple devices in the enterprise. This is perfect for a small company where some basic management features are needed within the mobility space. You can read a little more about the software here. Apple also recently updated the Apple Configurator which allows you to create and deploy profiles for iPhone, iPad and iTouch devices. These profiles contain security policies, email account settings and certificates enabling enterprise integration. The new version of the software is 3.5 and adds policy restrictions for Siri, voice dialing and photo stream to name a few. You can check the out the change log here.
SAP Quality Management, Product and Document Viewer for iPad
A quick mockup and concept for an iPad app which lets Quality Managers, Supervisors and shop floor employees view the CAD documents and identify points of failure during the quality control process.

Home is where your heart is at
SPOT – A Mobile App for Manufacturers Representatives
Memorable Rounds: Golfweek Amateur Tour
Played on the Golfweek Amateur Tour for just over 5 8 years and made some great friends and buddies playing some of the best courses in and around the Carolinas, including a few trips to Nationals in Hilton Head. I was seriously hooked on the world of amateur competitive golf!

| Date | Tournament | Score | Points | Birdies | Eagles | Played Flight | Played Tour | Notes |
|---|---|---|---|---|---|---|---|---|
| 6/9/2012 | Rock Barn CC (Jones) | 107 | 175.00 | 0 | 0 | (D) | Charlotte, NC | First GW event! |
| 7/28/2012 | Cowans Ford CC | 101 | 0.00 | 0 | 0 | (D) | Charlotte, NC | |
| 7/29/2012 | Charlotte National GC | 106 | 310.00 | 0 | 0 | (D) | Charlotte, NC |
| Date | Tournament | Score | Points | Birdies | Eagles | Played Flight | Played Tour | Notes |
|---|---|---|---|---|---|---|---|---|
| 3/2/2013 | Edgewater Golf Club | 96 | 175.00 | 0 | 0 | (D) | Charlotte, NC | |
| 3/30/2013 | Cowans Ford CC | 90 | 450.00 | 1 | 0 | (D) | Charlotte, NC | 1st – 1st Win! |
| 4/13/2013 | Warrior GC | 91 | 250.00 | 0 | 0 | (D) | Charlotte, NC | 2nd – Lost in a playoff to Mason Hagen! |
| 5/11/2013 | Cabarrus CC | 95 | 80.00 | 1 | 0 | (C) | Charlotte, NC | |
| 6/1/2013 | Charlotte National GC | 93 | 107.50 | 0 | 0 | (C) | Charlotte, NC | |
| 6/29/2013 | The Club at Irish Creek | 91 | 0.00 | 1 | 0 | (C) | Charlotte, NC | |
| 6/30/2013 | The Club at Irish Creek | 94 | 250.00 | 0 | 0 | (C) | Charlotte, NC | |
| 7/27/2013 | Cowans Ford CC | 86 | 0.00 | 0 | 0 | (C) | Charlotte, NC | |
| 7/28/2013 | Carolina Lakes (Indian Land)) | 94 | 290.00 | 0 | 0 | (C) | Charlotte, NC | |
| 8/10/2013 | Firethorne CC | 89 | 170.00 | 1 | 0 | (C) | Charlotte, NC | T-4 |
| 8/24/2013 | Northstone CC | 90 | 118.75 | 0 | 0 | (C) | Charlotte, NC | |
| 9/7/2013 | Edgewater Golf Club | 90 | 210.00 | 0 | 0 | (C) | Charlotte, NC | T-2 |
| 9/22/2013 | The Club at Irish Creek | 97 | 95.00 | 0 | 0 | (C) | Charlotte, NC |
| Date | Tournament | Score | Points | Birdies | Eagles | Played Flight | Played Tour | Notes |
|---|---|---|---|---|---|---|---|---|
| 2/1/2014 | Carolina Lakes (Indian Land)) | 91 | 107.50 | 1 | 0 | (C) | Charlotte, NC | |
| 3/15/2014 | Country Club of Salisbury | 94 | 140.00 | 1 | 0 | (C) | Charlotte, NC | |
| 4/5/2014 | Northstone CC | 98 | 65.00 | 0 | 0 | (C) | Charlotte, NC | |
| 5/10/2014 | The Palisades CC | 89 | 225.00 | 1 | 0 | (C) | Charlotte, NC | T-2 |
| 5/17/2014 | Rock Barn CC (Jones) | 90 | 250.00 | 1 | 0 | (C) | Charlotte, NC | 2nd |
| 6/7/2014 | Charlotte National GC | 88 | 155.00 | 1 | 0 | (C) | Charlotte, NC | |
| 6/21/2014 | The Club at Irish Creek | 84 | 0.00 | 0 | 0 | (C) | Charlotte, NC | |
| 6/22/2014 | The Club at Irish Creek | 86 | 900.00 | 3 | 0 | (C) | Charlotte, NC | First 2-day event win! |
| 8/9/2014 | Firethorne CC | 87 | 225.00 | 2 | 0 | (C) | Charlotte, NC | 3rd |
| 8/16/2014 | Cabarrus CC | 80 | 450.00 | 1 | 0 | (C) | Charlotte, NC | 1st |
| 9/6/2014 | Edgewater Golf Club | 100 | 40.00 | 0 | 0 | (B) | Charlotte, NC | Switched to B-Flight |
| 9/21/2014 | The Club at Irish Creek | 82 | 170.00 | 0 | 0 | (B) | Charlotte, NC | T-4 |
| 9/27/2014 | The Palisades CC | 93 | 0.00 | 1 | 0 | (B) | Charlotte, NC | |
| 9/28/2014 | Country Club of Salisbury | 84 | 150.00 | 0 | 0 | (B) | Charlotte, NC | |
| 10/17/2014 | Country Club of Hilton Head | 83 | 0.00 | 0 | 0 | (B) | National Championship | |
| 10/18/2014 | Ocean Course at Sea Pines | 81 | 0.00 | 3 | 0 | (B) | National Championship | |
| 10/19/2014 | Ocean Course at Sea Pines | 87 | 0.00 | 2 | 0 | (B) | National Championship |
| Date | Tournament | Score | Points | Birdies | Eagles | Played Flight | Played Tour | Notes |
|---|---|---|---|---|---|---|---|---|
| 2/7/2015 | Carolina Lakes (Indian Land)) | 86 | 62.50 | 0 | 0 | (B) | Charlotte, NC | |
| 3/7/2015 | Edgewater Golf Club | 90 | 49.75 | 0 | 0 | (B) | Charlotte, NC | |
| 3/14/2015 | Cowans Ford CC | 91 | 49.75 | 1 | 0 | (B) | Charlotte, NC | |
| 3/21/2015 | Furman University | 85 | 128.57 | 1 | 0 | (B) | Upstate SC | |
| 3/28/2015 | Country Club of Salisbury | 93 | 42.00 | 1 | 0 | (B) | Charlotte, NC | |
| 4/4/2015 | Northstone CC | 95 | 37.00 | 0 | 0 | (B) | Charlotte, NC | |
| 4/25/2015 | Stonebridge GC | 87 | 0.00 | 3 | 0 | (B) | Charlotte, NC | |
| 4/26/2015 | Stonebridge GC | 85 | 190.00 | 0 | 0 | (B) | Charlotte, NC | |
| 5/16/2015 | Warrior GC | 84 | 65.00 | 0 | 0 | (B) | Charlotte, NC | |
| 5/26/2015 | The Peninsula Club | 78 | 450.00 | 3 | 0 | (B) | Charlotte, NC | 1st – Won in a playoff on 18 |
| 6/6/2015 | Charlotte National GC | 84 | 77.50 | 0 | 0 | (B) | Charlotte, NC | |
| 6/20/2015 | The Club at Irish Creek | 75 | 0.00 | 4 | 0 | (B) | Charlotte, NC | |
| 6/21/2015 | The Club at Irish Creek | 79 | 450.00 | 2 | 0 | (B) | Charlotte, NC | T-4 (Marc won!!!) |
| 7/25/2015 | Cowans Ford CC | 84 | 0.00 | 0 | 0 | (B) | Charlotte, NC | |
| 7/26/2015 | Carolina Lakes (Indian Land)) | 82 | 300.00 | 0 | 0 | (B) | Charlotte, NC | |
| 8/15/2015 | Cabarrus CC | 90 | 28.00 | 1 | 0 | (A) | Charlotte, NC | Switch to A-Flight! |
| 9/19/2015 | The Palisades CC | 89 | 46.00 | 0 | 0 | (A) | Charlotte, NC | |
| 9/26/2015 | Country Club of Salisbury | 83 | 0.00 | 0 | 0 | (A) | Charlotte, NC | |
| 9/27/2015 | The Club at Irish Creek | 81 | 170.00 | 0 | 0 | (A) | Charlotte, NC |
| Date | Tournament | Score | Points | Birdies | Eagles | Played Flight | Played Tour | Notes |
|---|---|---|---|---|---|---|---|---|
| 1/16/2016 | Palmetto Dunes (Jones) | 85 | 0.00 | 0 | 0 | (A) | Hilton Head-Savannah | |
| 1/17/2016 | Sea Pines Resort (Harbour Town) | 94 | 0.00 | 0 | 0 | (A) | Hilton Head-Savannah | |
| 2/6/2016 | Carolina Lakes (Indian Land)) | 82 | 85.00 | 1 | 0 | (A) | Charlotte, NC | |
| 2/20/2016 | Windermere Country Club | 87 | 140.00 | 0 | 0 | (A) | Columbia, SC | |
| 3/26/2016 | Country Club of Salisbury | 85 | 48.60 | 1 | 0 | (A) | Charlotte, NC | |
| 4/2/2016 | Northstone CC | 90 | 43.00 | 0 | 0 | (A) | Charlotte, NC | |
| 4/24/2016 | Cleveland CC | 87 | 132.00 | 1 | 0 | (A) | Upstate SC | |
| 5/7/2016 | Charlotte National GC | 75 | 175.00 | 3 | 0 | (A) | Charlotte, NC | T-5 |
| 5/14/2016 | Rock Barn CC (Jones) | 82 | 104.29 | 1 | 0 | (A) | Charlotte, NC | |
| 5/21/2016 | Deer Brook Golf Club | 91 | 90.00 | 0 | 0 | (A) | Upstate SC | |
| 5/31/2016 | The Peninsula Club | 79 | 155.00 | 2 | 1 | (A) | Charlotte, NC | |
| 6/13/2016 | River Run Country Club | 86 | 48.00 | 0 | 0 | (A) | Charlotte, NC | |
| 6/25/2016 | The Club at Irish Creek | 87 | 0.00 | 1 | 0 | (A) | Charlotte, NC | |
| 6/26/2016 | The Club at Irish Creek | 79 | 84.00 | 1 | 0 | (A) | Charlotte, NC | |
| 7/11/2016 | TPC Piper Glen | 74 | 450.00 | 1 | 0 | (A) | Charlotte, NC | 1st – Lowest tournament round! (and loest score on the day incl. Champ flight) |
| 7/30/2016 | Cowans Ford CC | 80 | 0.00 | 1 | 0 | (A) | Charlotte, NC | |
| 7/31/2016 | Carolina Lakes (Indian Land)) | 81 | 155.00 | 1 | 0 | (A) | Charlotte, NC | |
| 8/6/2016 | Firethorne CC | 83 | 101.67 | 2 | 0 | (A) | Charlotte, NC | |
| 8/13/2016 | Cabarrus CC | 77 | 275.00 | 1 | 0 | (A) | Charlotte, NC | 2nd |
| 9/24/2016 | Country Club of Salisbury | 82 | 0.00 | 0 | 0 | (A) | Charlotte, NC | |
| 9/25/2016 | The Club at Irish Creek | 81 | 188.00 | 1 | 0 | (A) | Charlotte, NC | |
| 11/11/2016 | Sea Pines Resort (Atlantic Dunes) | 88 | 0.00 | 0 | 0 | (Champ) | National Championship | |
| 11/12/2016 | Eagle’s Pointe | 88 | 0.00 | 0 | 0 | (Champ) | National Championship | |
| 11/13/2016 | Sea Pines Resort (Atlantic Dunes) | 84 | 0.00 | 0 | 0 | (Champ) | National Championship |
| Date | Tournament | Score | Points | Birdies | Eagles | Played Flight | Played Tour | Notes |
|---|---|---|---|---|---|---|---|---|
| 1/14/2017 | Palmetto Dunes (Jones) | 86 | 0.00 | 0 | 0 | (A) | Hilton Head-Savannah | |
| 1/15/2017 | Sea Pines Resort (Harbour Town) | 91 | 0.00 | 0 | 0 | (A) | Hilton Head-Savannah | |
| 2/4/2017 | Carolina Lakes (Indian Land)) | 88 | 60.00 | 0 | 0 | (A) | Charlotte, NC | |
| 2/18/2017 | Edgewater Golf Club | 86 | 57.50 | 1 | 0 | (A) | Charlotte, NC | |
| 3/18/2017 | Cowans Ford CC | 86 | 52.50 | 0 | 0 | (A) | Charlotte, NC | |
| 3/25/2017 | Country Club of Salisbury | 90 | 41.00 | 0 | 0 | (A) | Charlotte, NC | |
| 4/3/2017 | Cedarwood CC | 19 | 70.00 | 0 | 0 | (A) | Charlotte, NC | |
| 4/22/2017 | Stonebridge GC | 77 | 340.00 | 3 | 0 | (A) | Charlotte, NC | |
| 5/13/2017 | The Palisades CC | 80 | 175.00 | 2 | 0 | (A) | Charlotte, NC | 4th |
| 5/30/2017 | The Peninsula Club | 80 | 173.00 | 0 | 0 | (A) | Charlotte, NC | |
| 6/19/2017 | River Run Country Club | 92 | 70.00 | 0 | 0 | (A) | Charlotte, NC | |
| 6/24/2017 | The Club at Irish Creek | 80 | 0.00 | 0 | 0 | (A) | Charlotte, NC | |
| 6/25/2017 | The Club at Irish Creek | 89 | 96.00 | 1 | 0 | (A) | Charlotte, NC | |
| 7/22/2017 | Kiawah (Osprey Point) | 86 | 0.00 | 0 | 0 | (A) | Hilton Head-Savannah | |
| 7/23/2017 | Kiawah Island (Ocean Course) | 93 | 78.00 | 0 | 0 | (A) | Hilton Head-Savannah | |
| 8/5/2017 | Firethorne CC | 79 | 165.00 | 1 | 0 | (A) | Charlotte, NC | T-4 |
| 8/12/2017 | Northstone CC | 80 | 150.00 | 4 | 0 | (A) | Charlotte, NC | |
| 8/26/2017 | Cabarrus CC | 78 | 200.00 | 1 | 0 | (A) | Charlotte, NC | T-3 |
| 9/16/2017 | River Hills Country Club | 87 | 75.00 | 0 | 0 | (A) | Charlotte, NC |
| Date | Tournament | Score | Points | Birdies | Eagles | Played Flight | Played Tour | Notes |
|---|---|---|---|---|---|---|---|---|
| 1/13/2018 | Palmetto Dunes (Jones) | 84 | 0.00 | 1 | 0 | (A) | Hilton Head-Savannah | |
| 1/14/2018 | Sea Pines Resort (Harbour Town) | 90 | 0.00 | 0 | 0 | (A) | Hilton Head-Savannah | |
| 2/3/2018 | Carolina Lakes (Indian Land)) | 83 | 72.50 | 2 | 0 | (A) | Charlotte, NC | |
| 2/17/2018 | Edgewater Golf Club | 79 | 160.00 | 1 | 0 | (A) | Charlotte, NC | T-4 |
| 3/17/2018 | Cowans Ford CC | 80 | 250.00 | 2 | 0 | (A) | Charlotte, NC | 2nd – Lost in a 3-way playoff with Jason B |
| 4/21/2018 | Monroe Country Club | 81 | 0.00 | 1 | 1 | (A) | Charlotte, NC | |
| 4/22/2018 | Monroe Country Club | 90 | 99.50 | 0 | 0 | (A) | Charlotte, NC | |
| 5/19/2018 | The Palisades CC | 83 | 150.00 | 2 | 0 | (A) | Charlotte, NC | T-5 |
| 5/29/2018 | The Peninsula Club | 56 | 94.00 | 0 | 0 | (A) | Charlotte, NC | |
| 6/2/2018 | Country Club of Salisbury | 83 | 62.50 | 0 | 0 | (A) | Charlotte, NC | |
| 6/11/2018 | River Run Country Club | 80 | 225.00 | 0 | 0 | (A) | Charlotte, NC | 2nd |
| 7/2/2018 | Pine Island CC | 80 | 113.00 | 3 | 0 | (A) | Charlotte, NC | |
| 8/11/2018 | Northstone CC | 78 | 200.00 | 1 | 0 | (A) | Charlotte, NC | T-3 |
| 8/25/2018 | Cabarrus CC | 85 | 75.00 | 1 | 0 | (A) | Charlotte, NC | |
| 9/29/2018 | Cowans Ford CC | 78 | 0.00 | 3 | 0 | (A) | Charlotte, NC | |
| 9/30/2018 | The Club at Irish Creek | 79 | 330.00 | 0 | 0 | (A) | Charlotte, NC | 5th |
| Date | Tournament | Score | Points | Birdies | Eagles | Played Flight | Played Tour | Notes |
|---|---|---|---|---|---|---|---|---|
| 2/2/2019 | Carolina Lakes (Indian Land)) | 84 | 100.00 | 0 | 0 | (A) | Charlotte, NC | 11th |
| 3/4/2019 | Ballantyne CC | 87 | 67.50 | 1 | 0 | (A) | Charlotte, NC | 17th |
| 5/18/2019 | The Palisades CC | 85 | 97.50 | 1 | 0 | (A) | Charlotte, NC | 12th |
| 5/28/2019 | The Peninsula Club | 81 | 140.00 | 0 | 0 | (A) | Charlotte, NC | 7th |
| Date | Tournament | Score | Points | Birdies | Eagles | Played Flight | Played Tour | Notes |
|---|---|---|---|---|---|---|---|---|
| 3/9/2020 | Ballantyne CC | 82 | 75.00 | 2 | 0 | (A) | Charlotte, NC | |
| 3/14/2020 | Cowans Ford CC | 85 | 47.00 | 0 | 0 | (A) | Charlotte, NC | |
| 4/13/2020 | Pine Island CC | 91 | 36.00 | 1 | 0 | (A) | Charlotte, NC | |
| 4/27/2020 | Northstone CC | 92 | 47.00 | 1 | 0 | (A) | Charlotte, NC | |
| 6/6/2020 | Country Club of Salisbury | 88 | 72.50 | 1 | 0 | (A) | Charlotte, NC |
Integrating Apple Siri with SAP Gateway

After hearing about folks hacking Apple’s Siri to do things like starting their Viper and controlling their thermostat, I thought about utilizing voice based integration with SAP to retrieve data. By default, Apples technology is pretty well locked down, but it didn’t take long for a developer to introduce a small workaround using a ruby app and a DNS filter. The filter intercepts the call to apple and allows you to inject your own questions, responses and data. If you are interested in learning more, this summary can guide you through the process of setting up and actually communicating with SAP from Siri.



You must be logged in to post a comment.