





Personal collective of ideas, thoughts and notes

















A list of projects that myself, or family have Ade using our glowforge laser cutter. Lots of trial and error.
Prepping for my MBA at UNCC I had to take multiple prerequisites in order to be accepted, this was due to my undergraduate degree being primarily technical focused. These were the courses I took and how many hours I needed to commit to complete them.
Economics
– Macro
– Micro
Statistics
Math for Management – 14 hours = Algebra, Calculus, Statistics, Probability, Finance
Quantitative methods – 20 hours
Finance and Managerial Accounting – 14 hours
Financial Accounting – 20 hours
Microeconomics – 83 hours
Macroeconomics – 134 hours
Financial Accounting and Finance (Managerial Accounting)
Financial Accounting (ONLY):Â http://cb.hbsp.harvard.edu/cbmp/access/79693070Â To receive credit, you must pass Exam 1Â ORÂ 2Â ANDÂ Exam 3.









Dave Pelz is one of the best golf instructors in the world, and he invented a short game and putting game to test, and score, your short game skills to gauge progress and improvement. I was given this during one of his short game clinics in Atlanta and have been using it to quantify my improvements.
If you can’t measure it, you can’t improve it



Here are some of my scores from the Short Game Test:
| Date | 3/4 Wedge | 1/2 Wedge | Long Sand | Short Sand | Long Chip – FW | Short Chip – FW | Pitch – FW | Pitch – Rough | Cut Lob – Rough | Total Points | HCP |
| 10 balls (yards) | 30 – 70 | 20 – 40 | 16 – 35 | 7 – 15 | 15 – 30 | 7 – 14 | 10 – 20 | 10 – 20 | 10 – 20 | ||
| 6/21/2018 – Hole 6 | 2 (50) | 4 (30) | 2 (20) | 7 (15) | 4* | 7 (20) | 13 (15) | 9 (15) | 0 (20) | 48 | 20 |
| 7/3/2018 – Hole 1 | 0 (60) | 7 (30) | 6 (20) | 10 (15) | 7 | 13 | 6 | 15 | 7 | 71 | 13 |
| 7/18/2018 – Hole 2 | 2 (50) | 3 (30) | 1 (24) | 5 (15) | 10 (20) | 18 (7) | 8 (1) | 15 | 5 | 67 | 14 |
| 7/23/2018 – Hole 18 | 1 (50) | 5 (30) | 0 (25) | 9 (15) | 11 | 21 (15) | 12 (15) | 13 (22) | 13 (20) | 85 | 9 |
| 7/26/2018 – Hole 12 | 1 | 3 | 1 | 10 | 4 | 18 | 24 | 21 | 3 | 85 | 9 |
| 7/31/2018 – Hole 6 | 2 (70) | 1 (50) | 1 (40) | 7 (15) | 4 (30) | 28 (12) | 13 (18) | 19 (18) | 7 (10) | 82 | 10 |
| 8/28/2018 – Mixed 14/15 | 1 (70) | 8 | 2 | 14 | 1 (30) | 20 (8) | 16 (20) | 18 (20) | 11 (20) | 91 | 7 |
| 9/4/2018 – Hole 2 | 0 (90) | 3 (70) | 3 (35) | 9 (10) | 5 (30) | 9 (10) | 14 | 11 | 11 | 65 | 14 |







You must be logged in to post a comment.