Basically a loyalty program from Ironman … but proud that I received the Gold (Top 2%) AWA Status for 2023.

Personal collective of ideas, thoughts and notes
Basically a loyalty program from Ironman … but proud that I received the Gold (Top 2%) AWA Status for 2023.
A small improvement from 2022 and a (13.1 – Half Marathon) Run PR which I am pretty happy about.
Plan | Actual | Learnings |
Race Morning | 4:45AM StartBreakfast was Oats and Half BagelSmall coffee+- 500ml of Water with NuunsDrop off at T1 around 5:30amShould have arrived 20 mins earlier, got on the bus around 6:15am which felt a little rushedStood around at Swim start, ate gel. | |
Swim | ~ 0:27:00 | 0:33:35 (7:12AM) – 59th in 40 – 44 🙁 |
Planning to swim around 1:25 “pool” pace – 80%Probably going to be wetsuit legal (not guaranteed)Hydration/Nutrition15 min before Swim Start:Gel | Hopped in the water, pushed a couple hundred yards to get going and felt good, but after 300 – 400 yards already started having tired/sore traps. Not sure why, I felt my technique was good, sighting was no problem. Just not sure why my arms/upper body were tired. Didnt feel this the day before at the warm up swim (I didnt push the warm up swim at all). No leaking goggles for the first race ever! Yes! | Took a while to get in the water from the timing mat? +- 2 mins, does that count?Maybe I need to warm up my arms/traps before the swim – maybe use a band? Need to try this in some work outs. Maybe I didn’t put my wetsuit on properly? Usually I pull up my sleeves a lot, maybe I got distracted and didn’t do this? |
T1 | ~ 0:05:00 | 4:44 |
Went OK, got a thorn in my foot on the grass, was hoping it would dislodge, but had to stop and take it out. Decided to wear arm sleeves to keep me warm. Took a couple seconds to put them on, but think it was worth it being chilly. Elastics on shoes worked fine, but took a second or two to get my feet in and locked down. | ||
Bike | ~ 02:16:00 | 02:24:06 |
Ride @ ~ 245WHydration/NutritionHour 0 – 1:15 of bike:1 x 950ml bottle120g of carbs1000mg SodiumHour 1:15 – 2:30 of bike:1 x 950ml bottle110g of carbs1000mg SodiumBackup:Water from courseSodium from salt chews on bike (20 chews = 1000mg!)Take in Sodium Gel 20 mins before end of bike | Avg Power – 214WNormalized – 224WCDA – 0.2817FYI: 2022 – 0:02:26 – Avg – 202, Norm – 211W, CDA – 0.246Drank around 850ml Liquid + 750mg SodiumDidnt even touch my 2nd bottle, temps were cool and was not sweating much, I didnt get a single drop of sweat in my helmet visor. So this might have been enough. Also didnt feel thirsty.Did not like the Precision Hydration Sodium packs on this day.Consumed +- 220g of Carbs from Aero bottle which had around 100mg SodiumSince I was not pushing the targeted power, I think this was OKDecided not to take a gel toward the end, felt I had enough from my carb bottleUsed bottle with water in chestChallenge 1: In terms of power, was using the 240 – 245W as a target on the bike, but after around 30 minutes started getting some muscle stiffness/pain/cramping in only my left VMO? (Oblique?) in my prepping a couple days before, I noticed I had a loose cleat, adjusted it slightly and tightned them down and almost instantly knew this was the cause. I just managed the effort, and again didnt really ride to my full target power as much as a wanted to.Challenge 2: Sorry if this is TMI!!! Around Mile 30 was getting uncomfortable needing to take a bio break, and spent at least 20 mins trying to go at any downhill opportunity but its such a flat course, that didnt really happen, eventually got it down and felt great again! I think next time if it is a flat course I might just actually use a port a jon, I think I lost a lot of time free wheeling and it may have been quicker to actually just stop. It took a long time to catch back up to the folks I was riding around (Mike Roberts was one of them). Coasting was 6 minutes. Probably more than half was for this process. So maybe stopping would have been quicker. | Need new sodium source, nuun maybe? Might be easier to burp🙂Why is my cadence high? Is there a discrepancy between my trainer and bike?I feel like I can hit the needed Watts at a higher cadence. It does come with a higher HR, but I perceive it as slightly easier.Maybe I need to focus on strength this off-season. |
T2 | ~ 0:02:00 | 0:02:40 |
Was a little slow on the uphill dismountWas a little slow putting on my hat, glasses and run beltWindy so some of my stuff blew around and needed to put it into the bags. | ||
Run | ~ 01:29:00 | 01:28:24 |
6:30 -> 6:50 PaceHydration/NutritionWater every stationGel from run bottle – 1 big sip every 3 or so miles = 25g CHO + 125mg Sodium – Need to drink at least 125ml waterBackup: Salt Tabs in Suit = 50mg Sodium – Take 2 every 3 miles + 1 Gel + at least 100ml water | Had water from most aid stationsdrank gel from flask every 2 or so milesProbably had around 60g of carbs, 250mg sodium+ 3 sodium chews = 150mg Probably the best part of this race for me. Finally hit a target/goal which I was aiming for.Just tried to stick around 6:50 avg min/mile paceMy oblique was a little tight from the ride as mentioned | |
Total Time | ~ 04:23:00 | 04:33:28 |
Overall, was happy with the outcome. Didnt hit my goal time again, and it seems like the biggest contributor to that was my swim ( + 4 or 5 mins) and my bike ( + 6 – 8 mins). 5th place in my AG and my goal was to try to get 3rd, that would have required another 8 mins and much closer to my goal time.A good thing: I decided to ride to power, and run to pace and effort vs worrying about my HR. First race I have done this after some feedback from you after Texas. I think this took me to a new level of trust in my fitness which is a small but important win going forward.I did get a roll down slot to NZ which was my one of my goals for this race, although I was 4 seconds in front of 6th! so got lucky 🙂 |
This was a great opportunity and wonderful experience, I qualified through a roll down slot from Ironman Texas in April. From a results experience it was not exactly what I planned, but what I earned on the day.
Race Strategy
Plan | Actual | Learnings | |
Need to have melatonin night before. | |||
Swim | |||
Goal time: 1:05 | Planning to swim around 1:30 pool paceProbably going to be wetsuit legal (not guaranteed) | Not wetsuit legal, used swim skin, worked well.Actual time: 1:07, was a good pace and felt smooth and manageable, but not crazy. Probably could have pushed a little harder but took a minute to settle in from the mass start, maybe at around 300 – 400m then found some open water and swam “normally”. I was able to focus on my technique and really enjoyed myself. Had a couple minor issues with my goggles letting salt water in. A couple guys passed me on the last leg and followed as long as I could. No HR data for some reason 🙁 | Goggles again … try more? vision was great. just not the water coming in. Need to push and swim harder. I dont need my arms for the bike or the run …Putting backup sodium tabs in tri suit in zip lock at the start!! |
T1 | |||
Goal Time: 0:07 | Actual around 4 mins.Found bags easy and no issue besides my sodium tablets (backup for the bike and primary sodium source for the run) fell out of my trisuit. Only realized on the bike.No issue finding my bike or bags. Was smooth otherwise. | I need a backup to the backup for a critical item like sodium. It’s the only thing I need which I cant get from off the course. Next time I need sodium tabs in my bike bag and run bag or directly on my bike. | |
Bike | |||
Goal Time: 5:50 | 6 miles false flatMile 6 – 20.4 Climb – 2,000ft ClimbMile 25 – 37 Climb – 3,500ft ClimbMile 37 – 53 Up and down – 1,500ft ClimbingMile 76 – 83.5 Climb – 1,600ft ClimbFirst 20 miles in around 1:12:00 mins – Avg Power of 205WComplete 11.5 mile Climb in around 1:10 – Avg Power of 235WTop of Big Climb @ 2:33 = 37 milesMile 37 to mile 75 @ 1:58 = 38 milesStart of final climb = +- 4:25 – 4:40 … = 37 miles | I didnt get to recon the bike course, so it was 100% unknown, which in some ways was nice. Looking back, there was nothing I really needed to know. The descent was tricky in a couple spots which forced me to maybe slow more than I needed, but riding or driving it would not have changed how I rode it. May have saved 2 – 3 mins max.There were really big groups on the bike especially the climbs, it was OK since we were not really in aero. The larger cassette was really useful on some of the steep sections near the start. I was able to maintain a good power output and not be in the red.Unfort. my best bike split numbers did not show up as expected on my Garmin, so I rode blind in terms of power targets for the climbs and just tried to ride around 80% on the steeper sections and less on the easy hills and flats. Overall my legs felt decent climbing and the power was manageable. I lost a bottle around mile 60 ish which wasnt perfect, but had backup sodium sources and just used course water.Stopping took around 1 – 2 mins for the supporters to find my bag.The descents were fun and I was cautious, there were quite a few crashes and ambulances/police flying past us. I passed a few people and a few people passed me, but overall I rather wanted to be safe than save a minute or two.Aero bike was key, there were a few riders which I was leap frogging with from the climbs and then I would pass them back on the flat faster sections. Would not change anything bike setup wise. Do need to move my saddle further back and maybe a touch higher, and maybe arms further forward to get some more space. | I should have taped a power target sticker to the top tube in case my Garmin didnt work! The mile markers/aide station were helpful, but power was needed and I rode blind in terms of targets.I need to go to a concentrated sodium bottle and pickup water from the course. Much faster than stopping and less effort from a Power to Weight ratio (seems like around 1.5 mins for stopping) |
T2 | |||
Goal Time: 0:06 | Easy transition from bike to run. Actual time around 4 mins. | ||
Run | |||
Goal Time: 3:30 | Targeting an average pace of around 8:00 min/miles, hoping to start around 7:50 for lap 1, and most likely/expecting to positive split down to around 8:10.Run Pacing References:7:30 min/mi = 3:167:45 min/mi = 3:238:00 min/mi = 3:298:15 min/mi = 3:368:30 min/mi = 3:42 | Ran around 7:40 and that felt absolutely easy for the first 9 odd miles, easy HR of around 153, and within the span of (what felt like) 10 mins started bonking. I took in a sodium gel around mile 4 and drank water just about every mile. Around that 9 mile park, I didnt feel dehydrated or even like I was going to cramp, my HR was in the 135’s, just literally no energy to run. Walked alot and jogged a little to keep moving forward. One foot in front of the other. Didnt feel great and around mile 10 tried to started sipping red bull and tried nibbling on gels. I started feeling OK again around mile 16? I think and even though I was running slow, I knew I could at least limp my way in. Also started eating oranges for the first time ever which was a nice change on the pallate, I was at the “try anything” point.Jan Frodeno passed me on the run coming toward the finish (I still had a couple laps) and all the fans were going crazy so that was a nice positive experience. When I realized I had about 3 or so miles to go I put in a small dig to see how many people I could pass on my way to the line knowing I could empty the tank and still finish without needing to walk.Overall, the run course was tough, 4 laps, quite hot, out and back, the crowds were awesome, lots of water, everything was OK, so no excuses, just not a great run for me (again). For those first 9 miles I was convinced I was going to run a 7:40 – 7:50 without a shadow of a doubt😞 Man that ended quickly, I should know better that when you are feeling the best, something is coming! I just didnt expect it that quickly 🙂 | I need a better fueling plan for the run … Less more frequently seems like a better approach.100mg sodium every 3 miles + 3 (+- 30ml sips) cups of water every aid station?Or should have stuck with my own bottle with sodium as well. |
Total Time | ~ 10:38 | Actual 11:10 |
Race Nutrition, Hydration
On course nutrition: | Plan: | Actual: |
Carb load, sodium night before, and morning of race. | Carb loaded leading up to race, carb specific from about 3 days out. | |
General plan was DIY gel mixed with sodium on Bike and Run, and Sodium Gels x 2 on Run in case. | Used PF 300g Flow Gel because there was no decent pot to boil gel/water in at Airbnb, and not my own DIY gel, also separated Gel from Sodium per Precision hydration consultation. Used Salt Chews, but lost them😞 | |
Swim – Planned 1:05, actual 1:07 | ||
Swim StartGel @ 7:10 before start | Top up glycogen stores | Done, took PF Gel and felt fine about 15mins before swim |
Bike – planned time around ~ 5:50 Ride time, actual 6:07 | Target ~ 100g carbs , 700ml water & 1000mg Sodium p/h.1 x 500ml Aero bottle with 400g Carbs (+ 5000mg sodium) 1 x 700ml Water bottle for first 1 hour, rotate water from Aid station at Mile 15, 30, 45, 66, 78, 90, 103) Hour 0 – 1: 100g Gel Hour 1 – 2: 1 x Sodium Clif Chews (46g CHO) + 60g Gel Hour 2 – 1 x Sodium Clif Chews (46g CHO) + 50g Gel Hour 3 – 4: 1 x Sodium Clif Chews (46g CHO) + 50g Gel Hour 4 – 5: 90g Gel Hour 5 – 6: 70g Gel 1 SIS Sodium Gel 20 mins before end +- Mile 105. | Drank +- 5 Bottles of Sodium from big bottles, stopped at Personal Needs station to switch, took +- 1 – 2 mins. Lost one sodium bottle which was nearly full from front cage. Need to add an elastic like the back ones!Drank water from course which worked well.Ate some sodium chews and 3 x caffeine chews but didnt taste great. Maybe skip?Drank remainder of Gel near end of ride consumed +- 450 – 500g Gel carbs and +- 100g of Chews. = around 550g – 600g of carbs for the ride. 97g p/h. |
Run – 3:30 Run time, actual 3:47 | Target ~ 70g carbs, 500ml water & 1000mg Sodium p/h | Felt great for the first 1 hour or so, then quickly felt like I was bonking. Didnt feel like eating and just almost instant loss of energy and legs. Took water / ice most? all? aid stations. Took first sodium SIS gel around 40 mins and then used Maurten.Sipped some Red Bull, seemed OK. Tried to use my backup TicTac container for Sodium but just messed everywhere in my trisuit 😞 Not good. Try base salt or salt chews next, or even capsules.Actual gel consumption, 2 x SIS Sodium gels, 2 x Maurten gels … = +- 100g!!! of carbs. Not nearly enough?Some sodium came from LMNT tictac containerWater from aid stations, didnt feel like I needed more water. Was concerned about drinking too much without adequate sodium. |
Event Pictures:
Nice improvement of time, considering quite a big course change (Longer and more climbing this year!)
Reasonably last minute, 11 weeks before the event, I decided to sign up for Ironman Texas … a full distance Triathlon has been on my bucket list for a while now. Overall the race did not go according to plan, but most importantly I finished and it was very rewarding experience. Doing something this long for the first time is hard 🙂 Here are a few photos from the event, my favorite was the fun area of “Hippie Hollow”.
Taper:
Packing/Flying:
Since so many different sites, companies and training plans refer to different heart rate training zones, this image might help show their similarities and differences for each of the terminologies.
As one of the three important Fuel and Hydration, sweat loss, and more specifically, the replacement of fluids, is an incredibly important aspect of endurance racing, and is strongly correlated to race day survival, performance and recovery. The other two aspects, fuel (primarily carbohydrates) and electrolytes (primarily sodium) are the other two components. Without any one of the three, long distance and endurance events, or races, become considerably more challenging, and the chances of you finishing, drastically diminish.
Understanding how much fluid you have to consume during an event is determined by a variety of factors and variables. A few of the variables:
Time of Day, Heat, Humidity, Diet, and Effort. In addition, your sweat rate is unique and may also change throughout your life. Unlike your relative sodium concentration, which generally is constant throughout your life and in the majority of circumstances.
I rarely post personal objectives or goals, but personal development, hobbies or passions often spill over and impact your professional objectives and goals in a very positive way. Here is my most recent event which had a positive impact on my professional development.
You must be logged in to post a comment.