This was a fun build on a Aero bike frame that a buddy gave me. Since I now had a bike, it got me into doing my first 70.3 Ironman event in 2021 (Augusta). It took a lot of searching and scouring the web, eBay and local sellers on Craigslist, but aside from a couple mistakes here and there, it turned out great. The bike is really light compared to my more modern Canyon Speedmax.
Below is a list of part numbers, references, purchases and photos I was using during the build.
To figure out what crank lengths I should by my inseam is 85cm (33.5”) & a second remeasure was roughly 33 – 33 & 1/3. Using this a general crank length formula is: 1.25 * inseam (in cm) + 65 = 171.25. Majority of cranks coming in 170cm and 172.5. So I decided on the slightly longer 172.5cm cranks.
Build Photos
Parts List
Component | Specs | Condition | Cost |
---|---|---|---|
Frame | $0 | ||
Stem | $0 | ||
Fork | $0 | ||
Zuka Base Bar | $0 | ||
Skewers | $0 | ||
Seat | ISM PN 2.1 | $100 | |
Brake Cables | Shimano Cables | New | $16 |
Brakes | Front brakes are: TRP TKB841-601 Back brakes are: TRP T925 http://trpbrakes.com/pubs/T925%20C1.pdf | ||
Brake Levers | Shimano BL-TT78 | New | $25 |
Vuka clips | $50 | ||
Vuka Riser | $18 | ||
TT extensions and pads | |||
Bottom Bracket | SM-BB86-41 | Used | $30 |
Crank | Shimano Ultegra, 50/34 | New | $140 |
Front Derailure | Shimano Ultegra | Used | $32 |
Rear Derailure | Shimano Ultegra | Used | $43 |
Chain | KMC X10 | New | $23 |
Cassette | Ultra CS-6700 | Used | $35 |
Shifter Cables | New | $10 | |
Shifters | Shimano Dura-Ace, Bar EndSL-BSR1 | New | $100 |
Wheelsets | Reynolds Carbon Aero Tubulars | $200 | |
Tires | $80 | ||
Tire Glue | $12 | ||
Pedals | Shimano 105 | ||
Blinky | |||
Bar Tape | New | $16 | |
Barrel Adjusters | New | $17 | |
V Brake Noodles | New | $9 | |
Bottle Cage | New | $17 | |
Shoes | $90 | ||
Helmet | New | $60 | |
Tools | |||
Cable Cutter | $13 | ||
Bottom Bracket Tool | $11 | ||
Credits | (Items I sold that I got with buying/selling) | ||
Dura Ace Cassette | $22 | ||
Wheelset 1 | 150 | ||
Bars | $30 | ||
Clips | $25 | ||
BB | $15 | ||
Total | ~ $1205 |
You must be logged in to post a comment.